Commit Graph

16 Commits

Author SHA1 Message Date
11f9714b65 signing estimate 2017-02-22 22:58:02 +01:00
c7759c7558 code format 2017-02-22 22:45:59 +01:00
200a4423cc view estimate 2017-02-18 03:18:47 +01:00
2a64f2dc84 Mide en forms 2017-01-16 15:33:45 +01:00
64e7259666 new component usage 2016-11-30 11:03:45 +01:00
5734e680fa MAJ des liens 2016-11-10 01:04:06 +01:00
207b0e8664 A view component 2016-11-09 14:03:57 +01:00
b391459734 WIP estimate pdf 2016-11-07 19:34:56 +01:00
51b4ee2286 estimate to LaTeX 2016-11-06 02:03:36 +01:00
452828040b WIP Estimate 2016-11-04 13:55:48 +01:00
828819ca5c WIP estimate tex 2016-11-03 17:34:19 +01:00
583adaa09b Fixe l'affichage du devis 2016-11-03 15:27:06 +01:00
fe43a19790 Fixes the estimate creation 2016-09-05 00:26:44 +02:00
f09a5ec2ca layout 2016-07-27 11:09:49 +02:00
b422ff7f5b refactoring 2016-05-17 18:35:45 +02:00
388b004837 Passage à ASP.NET vNext 2016-05-17 18:22:18 +02:00