Paul Schneider c5ae4a5c67 YastepInDaPresentation
move backgrounds with mouse postion and mobile orientation
2015-10-22 20:57:38 +02:00
2015-10-21 21:23:48 +02:00
2015-06-09 20:51:06 +02:00
2015-08-04 02:10:28 +02:00
2015-08-20 20:03:22 +02:00
2015-07-15 03:36:12 +02:00
2015-10-17 14:45:57 +02:00
2015-10-22 20:57:38 +02:00
2015-10-13 22:53:39 +02:00
2015-07-15 03:36:12 +02:00
2015-10-22 20:37:41 +02:00
2015-10-10 14:02:14 +02:00
2014-07-16 20:35:03 +02:00
2015-10-09 16:31:04 +02:00
2015-06-02 01:42:49 +02:00
2014-07-16 19:40:23 +02:00
2015-10-19 21:41:13 +02:00
2014-07-16 20:35:03 +02:00
2015-10-09 21:42:03 +02:00
2015-10-09 21:42:03 +02:00
2015-10-19 21:41:13 +02:00
Description
Languages
JavaScript 35.9%
C# 14.9%
HTML 12.3%
MDX 10.9%
SCSS 7.6%
Other 18.1%